UPES MA Admissions 2026
Last Date to Apply: 30th May | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
CUET PG Cut off 2026: The participating universities will release the CUET PG 2026 cut-off on the website of the participating colleges. The CUET PG 2026 cutoff is the minimum marks that the students are required to secure to get admission into these universities. The cut-off of the CUET PG depends on several factors, like the number of applicants, exam difficulty, and available seats.
This Story also Contains
The CUET PG 2026 cutoff is greatly influenced by the cutoff requirements from the previous years. Students who have appeared in the CUET PG exam must be aware of the last year’s cut-offs.
| College-wise PG Cutoff | Details |
|---|---|
Nehru Gram Bharati cut off 2026 | Check here |
TISS CUET PG 2026 Cut off | Check here |
DU cut off 2026 | Check here |
DAVV CUET PG cut off 2026 | Check here |
JMI CUET PG cut off 2026 | Check here |
Tezpur University cut off 2026 | Check here |
Central University of Himachal Pradesh cut off | Check here |
Central University of Odisha CUET PG cut off 2026 | Check here |
BHU CUET PG cut off 2026 | Check here |
The CUET PG 2026 cutoff marks are the basic criteria, based on which the admission process is conducted. Students preparing to take admission must be aware of the NTA CUET PG cut-off, as it helps them understand the competition at the time of admission. The CUET participating universities released a minimum qualifying mark for admissions based on CUET PG scores every year. Candidates who meet the CUET PG cut-off 2026 would be eligible for the admission process in the CUET participating universities. The National Testing Agency (NTA) published the CUET PG 2026 cut-off after the declaration of the CUET PG result 2026.
Also Read,
To check the CUET PG 2026 cut off, the candidates have to log in to the result window on the official website by entering their CUET application number and selecting their date of birth.
Visit the official website - exams.nta.ac.in/CUET-PG/.
Click on the CUET PG scorecard 2026 link
The CUET PG login 2026 window will open
You need to enter your CUET PG application number and date of birth (As per the CUET registration)
Now, click on the submit button.
This will take you to your CUET PG score card, where you can check the CUET cut-off PG too.
Students should be familiar with the things that influence the NTA CUET PG cut-off:
Total number of test-takers
Total number of seats available
Category of the candidate
Difficulty level of the examination
Performance of the candidates in the examination
By knowing the CUET PG 2026 expected cut off, the aspiring candidates can predict the probable CUET PG score that they need to secure to get admission to the desired programmes and central universities, such as the University of Hyderabad, the cutoff CUET PG, and similarly, other CUET PG university-wise cut off. Applicants can also check the CUET PG cut-off in percentile in online mode. Candidates will be able to check their CUET PG cut-off for DU by visiting the official website and entering their login credentials.
| Category | CUET PG 2026 Expected Cutoff |
|---|---|
General | 224-241 |
OBC | 219-232 |
SC | 212-219 |
ST | 199-212 |
Students who have appeared in CUET PG 2026 must have a basic understanding of the expected cutoff. The participating universities release their cutoff, which varies for different courses. The CUET PG cutoff is released in various phases, which change with the change in remaining seats, total number of applicants and more. To get details on individual institutions like the CUET PG cutoff for BHU, students are advised to check the CUET PG 2026 cutoff in the table below.
| Subject | CUET PG Cutoff Marks |
|---|---|
Sociology | 174 |
Sanskrit | 184 |
Psychology | 197 |
Political Science | 184 |
Physics | 177 |
Philosophy | 153 |
MBA | 201 |
Mathematics | 184 |
M.Com | 173 |
LLB | 184 |
Life Sciences | 182 |
History | 161 |
Hindi | 184 |
Geology | 183 |
Geography | 154 |
English | 181 |
Economics | 172 |
Chemistry | 176 |
| Courses | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
|---|---|---|---|---|---|
8-10.75 | 6.58.5 | 7-9 | 4.5 | 20.20-23.5 | |
M.Sc. Physics | 7.25-9.25 | 4.5-6.5 | 5.5-7.5 | 10.5 | 10.60-13.25 |
6.5-8.5 | 6-8 | 12-14.75 | 14.75 | 10-13.75 | |
6.5-8.5 | 6-8 | 10-12 | 11.25 | 11.12-13.75 | |
6-8.75 | 6.45-8.75 | 2.45-4.25 | 15.5 | 3.50-6.75 | |
5.5-7.5 | 6.20-8.25 | 4-6 | 6 | 10-12.75 | |
4.50-6.25 | 4-6 | -3 to -1.25 | 6.5 | 6.5-8.5 | |
34-36.25 | 16-18.5 | 21-23.75 | 9 | NA | |
MCA Computer Science | 3.5-5.5 | 0 | 1-2.5 | 10.75 | 7-10.75 |
2.5-4.5 | -0.25 to -1.75 | -3.25 to -1.25 | 3.5 | 11-13 | |
13-16 | 4.5-6.75 | 1.25-3.75 | 9.75 | 21.60-24.25 | |
12-14.5 | 9-11.75 | 9-11.75 | 10.5 | 9-11.75 | |
11.25-13.25 | 4-6 | 1.50-3.75 | 12 | 22.20-25.75 | |
10-12.5 | 9.5-11.75 | 10.50-12.75 | 10.5 | 15-18 | |
M. A. Economics | 1.40-3.5 | -2 to -3.5 | 2-4.25 | 11.25 | 10-13.5 |
0-0.25 | 5.5-7.5 | 0-0.5 | 8.25 | 8-11.75 | |
-1.5 to -3.5 | -3.5 to -5.75 | -2.75 to -1.75 | -2.25 | 3-6 | |
-1.5 to -2.5 | -2.5 to -3.5 | 1.75-3.25 | 4.25 | 9-11.5 | |
0 | 3-5.25 | 3-5 | 4.5 | 2.50-4.5 |
| Courses |
| OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) | ||
|---|---|---|---|---|---|---|---|
MSc. Zoology | 78-82 | 78-82 | 53-58 | 53-58 | 31-35 | ||
MSc. Biotechnology | 73-78 | 58-62 | 35-39 | 35-39 | NA | ||
MSc. Botany | 70-74 | 70-75 | 53-58 | 53-58 | 43-47 | ||
MSc. Physics | 59-64 | 60-65 | NA | NA | 30-33 | ||
MSc. Chemistry | 58-62 | 58-63 | 35-39 | 35-39 | NA | ||
MBA | 53-58 | 53-58 | NA | NA | 61-65 |
| Category | Cutoff |
|---|---|
UR (Percentile) | 40 |
ST (Percentile) | 35 |
SC (Percentile) | 35 |
EWS (Percentile) | 35 |
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
|---|---|---|---|---|---|
29.40-32.32 | 28.80-32.65 | 28.56-32.77 | 48.50-52.00 | 28.60-32.00 | |
29-32.16 | 28.12-32.46 | 30.30-33.11 | 33.33-37.71 | 30.20-33.25 | |
29-32.01 | 28-32.14 | 29.15-32.15 | 30-33.43 | 28.50-32.68 | |
29-32.00 | 28.33-32.05 | 28.50-32.14 | 28.90-32.53 | 29-32.38 | |
28.40-32.04 | 27.98-32.21 | 30.15-33.25 | 32.30-35.33 | 34-37.71 | |
28.37-32.02 | 28-32.03 | 29.20-32.25 | 30.30-32.63 | 28.56-32.30 | |
28.20-32.03 | 29-32.03 | 29.50-32.07 | 29-32.12 | 30-33.17 | |
28.20-31.11 | 28.70-32.43 | 29-32.77 | 30.30-34.35 | 31-34.00 | |
28.13-32.13 | 29.10-32.51 | 30-33.82 | 32.80-37.29 | 31-33.43 | |
28-32.02 | 28.80-32.05 | 29.29-32.29 | 29.50-32.56 | 29.50-32.14 | |
M.Sc. Biochemistry | 28-32.02 | 28-32.02 | 28.10-32.10 | 29.56-32.56 | 28-32.59 |
28-31.08 | 28.10-32.37 | 28.26-32.49 | 30.33-33.43 | 34-37.71 | |
27.80-32.01 | 28.32.06 | 28.05-32.05 | 29-32.58 | 27.98-32.43 | |
MA Hindi | 27.60-31.46 | 29.20-33.17 | 28.30-32.30 | 31.50-35.33 | 35.50-39.50 |
The participating universities of CUET PG released the cutoff in online mode. Some of the participating universities released the CUET PG cutoff along with the provisional result, while other universities released the CUET PG cutoff with the counselling schedule. Students can check details on individual institutions, such as the JNU CUET PG cut-off 2025, in the table below. The DU cut-off CUET PG was published in online mode last year. Check out last year's CUET PG cut-off from the tables below. Students can check BBAU CUET PG cutoff 2025 here.
| DU PG Cut Off Round | DU PG Cut Off Link |
| First Round | Click here |
| Second Round | Click here |
| Third Round | Click here |
| Spot Round 1 | Click here |
| Spot Round 2 | Click here |
| Spot Round 3 | Click here |
| Name of the Programme | Cut off download link |
| B.Voc. | Click here |
| Bengali | Click here Click here |
| Chemistry | Click here |
| Commerce | Click here |
| Earth Sciences | Click here |
| Ecology | Click here Click here |
| Subject Code | UR | SC | ST | OBC |
|---|---|---|---|---|
ANCM | 71 | 61.33 - 62.66 | 50.66 | 66 |
CHEM | 57 - 58.33 | 34 - 35.33 | 37.33 | 51.66 - 53 |
DLSM | 71.66 - 73.33 | 63.66 | 53.66 | 67 - 67.66 |
ECOM | 61 - 64 | 40.66 - 47.66 | 43.66 - 47.66 | 51.66 - 55 |
EILM | 60.66 - 66 | 38.66 - 46 | 38 - 43.66 | 51.33 - 54.66 |
ENGM | 89.33 | 76.33 | 77.66 | 82 |
FRNM | 73.33 - 76 | 47.66 - 53 | 44.66 | 58.66 |
GEOM | 68.66 | 49 - 58 | 49.66 | 64.33 - 64.66 |
GERM | 54 | 46.66 | 34.66 | 43.33 |
HNDM | 99.33 | 89.33 | 69.33 | 93.33 |
HTLM | 93.66 | 85.66 | 65.33 | 92 |
IRAM | 81.66 | 73.66 | 77.33 | 77.33 |
IRWM | 77 - 80.33 | 72.33 | 70.33 | 77 |
JPNM | 51 - 54.33 | 33.66 - 36.33 | 36.66 | 49.66 |
KORM | 59.33 | 42 | 41.66 | 36.33 |
LINM | 69 - 71.33 | 36.66 - 42.33 | 57.33 | 58.66 - 59 |
MATM | 62.33 - 67 | 57.66 | 38.33 | 63.33 |
MCAM | 73 - 75.66 | 55 - 61.66 | 40.33 - 53.33 | 69.33 - 70.66 |
MEDM | 56.66 - 67.33 | 61 | 60.66 | 65.66 - 66.66 |
MODM | 54.66 - 73.66 | 47.66 - 55 | 63.33 | 64 |
PISM | 84 | 76 | 71 | 77.33 |
POLM | 83 | 75.33 | 70 | 77.33 - 77.66 |
RLSM | 60.33 - 61.66 | 49.66 - 57.66 | 34.66 | 56 - 56.66 |
RSNM | 50.33 | 37 | 33.33 | - |
SAAM | 44.66 - 46.33 | 29.66 | 32.33 | 27.33 |
SANM | 85.33 - 91.66 | 64.66 | 34.33 | 85.33 |
SESM | 63 - 65 | 46 - 46.33 | 47.66 | 55.66 |
SLSM | 70 - 71 | 52.66 - 57 | 43.66 - 46.66 | 65.33 |
SOCM | 78.33 - 78.66 | 67.66 - 68.33 | 70 | 72.33 - 73 |
SPHM | 73.66 - 84.33 | 74.66 | 76.66 | 80 |
SPNM | 59.33 | 35.66 | 44.66 | - |
SPSM | 63 - 65.33 | 48.66 - 49.33 | 39 - 43 | 61 - 61.33 |
| Subject Code | UR | SC | ST | OBC |
|---|---|---|---|---|
ANCM | 70.66 | 53.66 | 51.66 | 68.33 |
CHEM | 67 - 70.33 | 50.66 - 51 | 39.33 - 40.66 | 61.33 - 62.66 |
DLSM | 80 | 70 - 74.66 | 70 | 75 |
ECOM | 83 - 84 | 55.66 - 59.66 | 59.66 - 60.66 | 73.33 - 74.66 |
EILM | 86.66 - 87.33 | 57.33 - 71 | 53.66 | 73 - 74.33 |
ENGM | 71 | 61.66 - 62 | 60.33 | 62.33 |
FRNM | 67.66 - 68.66 | 44 - 48 | 63 | 56.33 - 58 |
GEOM | 70 | 53.33 - 54.33 | 53.66 | 63.66 |
GRLM | 58.33 | 48 | 41.33 | 40 |
GRTM | 49 | 45.33 - 46.33 | 41.66 | 27.33 |
HNDM | 92.66 | 82.66 | 69 | 89.33 |
IRAM | 83.33 - 83.66 | 75 | 73.33 | 81 - 81.33 |
JAPM | 67.66 | 66.33 | 47.33 | 66 |
KORM | 64.33 | 49.66 | - | - |
LINM | 78 - 80 | 65.66 - 66 | 65.33 | 71.33 - 75.33 |
MATM | 76 - 76.33 | 61.66 | 63 | 74.33 |
MCAM | 73 - 75.33 | 55.66 - 59 | 43.33 - 45.66 | 70.33 |
MEDM | 69.66 | 42.33 - 56 | 47.33 | 62.66 |
MODM | 73.66 | 61.66 - 62.66 | 49.66 - 55.66 | 66.33 - 67.66 |
PISM | 85.33 | 76.33 | 75.33 | 81.66 |
POLM | 85 | 76 | 75.66 | 81.33 - 81.66 |
RSNM | 51.66 | - | - | - |
SAAM | 56 | 46.66 | 38 | 46 |
SANM | 90 | 70.33 | 33.66 | 84 |
SESM | 51 - 51.33 | 38.33 | 35 | 46.33 - 45.66 |
SLSM | 76 - 76.66 | 40.66 - 72.33 | 61 | 72.66 |
SOCM | 97.66 | 88.66 - 89.66 | 90.33 | 93 |
SPHM | 80 | 61.33 - 66.33 | 68 | 71.66 |
SPNM | 70 | 45.33 | 38.66 | 68.33 |
SPSM | 69 - 72 | 47.66 - 59.33 | 38 - 50.33 | 65 - 67.33 |
| Subject Code | UR | SC | ST | OBC |
|---|---|---|---|---|
ANCM | 65 - 67 | 56 - 61.33 | 57.66 | 61.66 |
CHEM | 57.33 - 59 | 45.33 - 46 | 32.33 - 35.66 | 49.66 - 53 |
DLSM | 63.33 - 63.66 | 53.33 - 56.66 | 51.33 | 58.66 |
ECOM | 64 - 70.33 | 42.66 - 46.33 | 37 - 40.33 | 51.66 - 56.33 |
EILM | 67.66 - 74 | 41.33 - 45.66 | 34.66 - 36.33 | 51.66 - 60 |
ENGM | 72.66 - 83.33 | 73 | 68.66 | 76.33 - 77.33 |
FRNM | 48 - 48.33 | 28 - 34.33 | 34 | 32.33 |
GEOM | 66.66 - 68 | 56 | 53.66 - 54 | 61 |
GRLM | 30 - 36.66 | 34.33 | - | - |
GRTM | 48 | 25.66 | - | 43 |
HNDM | 76.66 | 65.33 - 67 | 60.33 | 73 |
IRAM | 65.66 - 67 | 55.66 - 56 | 41.66 - 50.33 | 60.33 - 60.66 |
JAPM | 69.66 - 76.33 | 39.33 - 41 | 47.66 | 48 |
KORM | 30.33 | - | - | - |
LINM | 68.66 - 71.66 | 46.33 - 53.66 | 53.66 - 62.33 | 57.66 - 60.66 |
MATM | 69 - 74 | 51.33 | 57 | 69.33 |
MCAM | 57.66 - 62.33 | 25 - 39 | 26 - 28 | 56.33 - 59.33 |
MEDM | 65 | 52.66 - 54 | 50 | 59.33 - 59.66 |
MODM | 67.33 - 68.66 | 52.33 - 57.66 | 52.66 | 62.33 - 63.66 |
PISM | 70.33 - 70.66 | 56.33 - 56.66 | 43.66 - 53 | 62 - 62.66 |
POLM | 66.66 - 68.33 | 58 - 58.33 | 53.33 - 55.66 | 61 - 61.33 |
RSNM | 40.66 | 29 | - | - |
SAAM | 35.33 - 55.33 | 38 | 27.33 | 46.66 |
SANM | 90 - 93 | 44.33 - 79 | 54.66 - 63 | 81 - 81.66 |
SESM | 59.33 - 60 | 39.33 - 50.66 | 43 | 52 - 54 |
SLSM | 76.66 - 78.33 | 67.33 - 68.66 | 59.66 - 69 | 34 - 73.66 |
SOCM | 68 - 72.66 | 54 - 54.66 | 56.33 | 60 - 60.66 |
SPHM | 85.33 - 85.66 | 72.33 - 82 | 44.33 - 74.33 | 81 |
SPNM | 58.33 - 60.33 | 33.66 - 48 | 47.66 | - |
SPSM | 73.66 - 75.33 | 56.33 - 68.33 | 46.66 | 69 |
Course | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
MBA Master of Business Administration | 30.59 | 33.49 | 30.00 | 80.39 | 32.86 |
MA Hindi | 41.51 | 41.51 | 71.43 | 76.47 | NA |
M.Sc. Physics | 30.59 | 34.45 | 33.33 | 53.49 | 60.42 |
M.Sc. Mathematics | 31.29 | 32.87 | 69.09 | 51.16 | 38.89 |
M.Sc. Life Science | 30.64 | 32.45 | 51.64 | 49.00 | 60.98 |
M.Sc. Geo-Informatics | 40.54 | 41.05 | 32.26 | 34.48 | 44.44 |
M.Sc. Environmental Science | 33.07 | 34.92 | 76.14 | 74.36 | NA |
M.Sc. Chemistry | 33.07 | 30.30 | 78.57 | 53.70 | 78.05 |
M.Com Commerce and Financial Studies | 32.01 | 46.96 | 57.14 | 45.45 | 76.47 |
M. A. Performing Arts (Theatre Arts) | 36.73 | 31.58 | 40.00 | NA | NA |
M. A. Mass Communication | 41.25 | 42.62 | 64.71 | 90.00 | 66.67 |
M. A. English Studies | 30.45 | 32.14 | 62.50 | 36.67 | 61.54 |
Course | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
M.Sc. Physics | 63.01 | 63.01 | All* with 1 mark or above | 31.91 | |
M.Sc. Chemistry | 60.04 | 60.04 | 36.32 | 36.32 | All* with 1 mark or above |
M.Sc. Biotechnology | 75.83 | 75.83 | 45.04 | 45.04 | 43.77 |
M.Sc. Zoology | 79.44 | 79.44 | 55.17 | 55.17 | 32.17 |
M.Sc. Botany | 71.45 | 71.45 | 54.95 | 54.95 | 44.48 |
Master of Business Administration | 55.98 | 55.98 | 62.16 | ||
M.A. Political Science | All* with marks or above | ||||
M.A. Hindi | All* with 1 mark or above | ||||
M.A. Enmark | All* with 1 mark or above | ||||
M.A. Economics | All* with 1 mark or above | ||||
M.A./M.Sc. Mathematics | All* with 1 mark or above | ||||
M.A. Sociology | All* with 1 mark or above | ||||
M.Com. | All* with 1 mark or above | ||||
Master of Social Work | All* with 1 mark or above | 64.10 | |||
CUET PG Cutoff 2019. Central University of Rajasthan
Course | UR (Percentile) | OBC (Percemark) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
M.Com. Commerce | 30.04 | 30.21 | 31.25 | 33.33 | 35.71 |
M.Sc. Atmospheric Science | 30.32 | 30.65 | 30.77 | 50.00 | 30.00 |
M.Sc. Biochemistry | 30.02 | 30.02 | 30.10 | 30.56 | 30.59 |
M.Sc. Biotechnology | 30.01 | 30.06 | 30.05 | 30.58 | 30.43 |
M.Sc. Chemistry | 30.02 | 30.05 | 30.29 | 30.56 | 30.14 |
M.Sc. Computer Science | 30.16 | 30.46 | 31.11 | 35.71 | 31.25 |
M.Sc. Mathematics | 30.03 | 30.03 | 30.07 | 30.12 | 31.17 |
M.Sc. Microbiology | 30.00 | 30.05 | 30.14 | 30.53 | 30.38 |
M.Sc. Physics | 30.02 | 30.03 | 30.25 | 30.63 | 30.30 |
MA Economics | 30.11 | 30.43 | 30.77 | 32.35 | 32.00 |
MA English | 30.08 | 30.37 | 30.49 | 31.43 | 35.71 |
MA Hindi | 30.46 | 31.17 | 30.30 | 33.33 | 37.50 |
MA Social Work | 30.13 | 30.51 | 31.82 | 35.29 | 31.43 |
MBA (Master of Business Administration) | 30.01 | 30.14 | 30.15 | 31.43 | 30.68 |
Course | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
M. Sc Life Sciences (Specialisation in Plant Sciences) | 52.50 | NA | 22.00 | NA | NA |
M.A. English | 13.00 | NA | NA | NA | NA |
M.Com | NA | 27 | NA | NA | NA |
M.Sc. Geology | NA | NA | 32.50 | NA | NA |
M.Sc. Life Sciences (Bioinformatics) | 39.50 | NA | NA | NA | NA |
M.Sc. Life Sciences (Specialisation in Biochemistry) | 53.50 male 53.25 female | NA | 12.75 | NA | NA |
M.Sc. Lie Sciences (Specialisation in Human Genetics) | 52.25 | NA | NA | NA | NA |
M.Sc. Life Sciences (Specialisation in Microbial Sciences) | 38.75 | 24.75 | NA | NA | NA |
M.Sc. Physics | 34.25 | NA | NA | NA | NA |
Course | UR malSpecialisations) | OBC male/female (Marks) | SC male/female (Marks) | ST male/female (Marks) | EWS male/female (Marks) |
M. Sc Zoology | Male – 7.00 Female – 7.50 | Specialisation | Male – 8.50 Female – 5.50 | Male – 13.50 Female – 14.75 | |
M. Sc Physics | Male – 5.50 Female – 5.25 | Male – 0.75 Female – 0.50 | Male – 3.75 Female – 4.50 | Male – 5.25 Female – 10.75 | Male – 12.00 Female – 10.75 |
M. Sc Mathematics | Male – 1.50 Female – 4.50 | Mae – 3.25 Female – 5.00 | Male – 6.00 Female – 7.25 | Male – 2.50 Female – 10.25 | Male – 6.75 Female – 6.50 |
M. Sc Chemistry | Male – 1.25 Female – 0.50 | Mle – 1.00 Female – 0.50 | Male – 1.00 Female – 0.75 | Male – 3.00 Female – 2.50 | Male – 8.00 Female – 7.00 |
M. Sc Biochemistry | Male – 7.50 Female – 6.75 | ale – 7.75 Female – 4.50 | Male – 6.25 Female – 6.75 | Male – 8.50 Female – 5.50 | Male – 13.75 Female – 14.75 |
M. A. Malayalam | Male – 13.75 Female – 10.25 | ale – 13.75 Female – 8.00 | Male – 10.25 Female – 3.50 | Male – 13.75 Female – 7.00 | Male – 29.00 Female – 22.25 |
M. A. International Relations & Political Science | Male – 0.25 Female – 1.25 | Male – 28.00 Female – 28.75 | Male – 1.25 Female – 2.50 | Male – 5.25 Female – 12.50 | Male – 6.00 Female – 9.50 |
M. A. Hindi & Comparative Literature | Male – 6.00 Female – 1.50 | Male – 5.25 Female – 5.25 | Male – 6.00 Female – 1.50 | Male – 15.00 Female – 4.00 | Male – 14.75 Female – 33.75 |
M. A. English & Comparative Literature | Male – 5.25 Female – 2.25 | Male – 3.00 Female – 0.25 | Male – 3.00 Female – 0.25 | Male – 3.75 Female – 1.50 | Male – 17.75 Female – 3.50 |
M. A. Economics | Male – 1.50 Female – 3.75 | Male – 5.75 Female – 4.75 | Male – 2.00 Female – 8.50 | Male – 1.75 Female – 3.50 | Male – 22.50 Female – 18.75 |
M. A Public Administration & Policy Studies | Male – 1.25 Female – 0.75 | Male – 1.25 Female – 3.50 | Male – 1.25 Female – 2.50 | Male – 11.25 Female – 8.25 | Male – 6.00 Female – 7.25 |
Course | UR (Marks) | OBC (Marks) | SC (Marks) | ST (Marks) |
M.A./M.Sc. Psychology | 15 | 15 | All* with 1 mark or above | All* with 1 mark or above |
MM.A.Development Studies | 10 | 10 | 7 | 7 |
M.A. Economics | 10 | 10 | All* with 1 mark or above | All* with 1 mark or above |
M.A. English | 15 | 15 | All* with 1 mark or above | All* with 1 mark or above |
MM.A.Hindi | 15 | 15 | 10 | 10 |
M.A. History | 10 | 10 | All* with 1 mark M.Above | All* with 1marks or above |
M.A. Markical Science | 10 | 10 | mark | |
M.A. SocialMark | 15 | 15 | 10 | 10 |
M.A. Sociology | M.A. | 5 | 5 | |
M.A. Communication & Mmark Studies | 25 | 25 | All* wimarkmarks or abM.A. | All* with 1 mark or above |
markM.Sc. Mathematics | 10 | mark | 10 | |
M.A. | M.A. | All* with 1 mark or above | Almarkth 1 mark or above | |
M.Sc. Bioinformatics | 25 | 25 | 25 | 25 |
M.Sc. Biotechnology | 35 | M.A. | 35 | 35 |
M.Sc. Chemistry | 15 | 15 | All* with 1 mark or above | All* with 1 mark or above |
M.Sc. Computer Scmark | 10 | 10 | 10 | 10 |
M.Sc. Environmental Science | 25 | 25 | 15 | 15 |
M.Sc. Life Science | 35 | 35 | 35 | 35 |
M.Sc. Physics | 20 | 20 | 10 | mark |
M.Sc. Statistics | 10 | 10 | All* with 1 mark or above | All* with 1 mark or above |
All* - This means that candidates with 0 or -1 marks are not eligible for admissions, which in other marks means that candidates have to secure at least 1 mark above.
Course | UR (Marks) | OBC (Marks) | SC (Marks) | ST (Marks) | EWS (Marks) |
mark. (Statistics & Appliedmarkematics) | 16 | 24 | 21 | NA | NA |
M.Sc. (Horticulture & Floriculture) | 42 | 36 | 51 | NA | NA |
MBA (Tourism & Hospitality Management) | 43 | 31 | 22 | NA | NA |
Course | Cut off Marks |
M.A. English | -3.00 |
M.A. Hindi | 3.50 |
M.A. Economics | -3.50 |
M.A. Public Policy and Public Administration | 2.25 |
M.A. Social Work | 1.25 |
M.A. National Security Studies | 6.75 |
M.A. Mass Communication and New Media | 3.25 |
Integrated M. Sc. Programme in Chemistry | -2.50 |
InCut-off M. Sc. Programme in Physics | -2.50 |
Master of Business Administration (MBA) | 7.50 |
MBA-Marketing Management | 7.50 |
MBA-Human Resource Management | 7.50 |
MBA-Tourism and Travel Management | 11.75 |
M. Sc Mathematics | 2.75 |
M. Sc Environmental Sciences | -3.25 |
Integrated M. Sc. Programme in Botany | -2.50 |
Integrated M. Sc. Programme in Zoology | -1.25 |
Integrated M. Sc. Programme in Chemistry | -2.50 |
Integrated M. Sc. Programme in Physics | -2.50 |
Course | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
Integrated BSc/MSc Biotechnology | 44.75 | 13.25 | 7.5 | 14 | NA |
Integrated BSc/MSc Mathematics | 32.5 | 3 | NA | 14 | 9.75 |
Integrated BSc/MSc Physics | 45 | 5.5 | NA | 14 | 9.75 |
Integrated BSc/MSc Zoology | 46.5 | 6.5 | 7.5 | 19.5 | 10.25 |
M.A. Political Science | 29 | 16.5 | NA | 7.5 | NA |
M.A. Education | 29.50 | 16.25 | NA | 26.25 | NA |
M.A.Economics | 27.25 | 12.25 | NA | 20.5 | NA |
M.A./ MSc Mathematics | 42.00 | 13.00 | NA | 18.25 | 18.75 |
M.Com programme | 26.00 | 20.50 | NA | 23.50 | 23.50 |
MA Urdu | 30.75 | 8.75 | NA | 7.25 | NA |
Course | UR (Score) | M.A.C (Score) | SC (Score) | ST (Score) | EWS (Score) |
MA English | 2.5 | -1.75 | 1.25 | 1.5 | 10 |
MA Hindi | 4.25 | 5 | -1.25 | 4.5 | 6.5 |
M. A. EcM.A.mics | 2.5 | -3.5 | 4.25 | 9.25 | 11.5 |
M. A. Political Science | 0 | 4.25 | 5 | 2.5 | 2.5 |
M. A. Psychology | 9.75 | 7.5 | 9 | 2.5 | 21.5 |
M. A. Sociology | 7.75 | 7.75 | 4.25 | 13.5 | 4.75 |
M.A. Sanskrit | 34.25 | 17.5 | 23.75 | 7 | NA |
M. A. Journalism, Media and Mass Communication | 14 | 5.75 | 3.75 | 7.75 | 22.25 |
M.Com. Commerce | 11.25 | 5 | 3.75 | 10 | 23.75 |
M.Sc. Physics | 8.25 | 5.5 | 7.5 | 8.5 | 11.25 |
M.Sc. Chemistry | -2.5 | -5.75 | -1.75 | -2.25 | 4 |
M.Sc. Mathematics | 7.5 | 7.25 | 6 | 4 | 10.75 |
M.Sc. Biochemistry | 7.5 | 7 | 14.75 | 12.75 | 11.75 |
M.Sc. Nutrition Biology | 12.5 | 10.75 | 11.75 | 8.5 | 9.75 |
M.Sc. Biotechnology | 7.5 | 7 | 12 | 9.25 | 11.75 |
M.Sc. Microbiology | 11.5 | 10.75 | 12.75 | 8.5 | 16 |
M.Sc. Statistics | -2.5 | -3.5 | 3.25 | 2.25 | 9.5 |
M.Sc. Environmental Studies | 0.25 | 6.5 | 0.5 | 6.25 | 9.75 |
MCA Computer Science | 4.5 | 0 | 2.5 | 8.75 | 8.75 |
Course | UR (Score) |
5 Year Integrated MSc Economics | 38.75 (Round 7) |
41.75 (Round 6) | |
44.5 (Round 5) | |
48.5 (Round 4) | |
53 (Round 3) |
The CUET participating universities hold their counselling process for qualified candidates in the online mode. The schedule of CUET PG counselling 2026 is mentioned on the official website of the individual universities. To participate in CUET PG counselling, candidates are first required to register themselves on the counselling portal of the universities. During the CUET PG counselling registration process, candidates have to choose their desired institutes and programmes. Based on the choice filling, the universities would release the admission lists and the merit lists.
On the day of the document scrutiny, candidates have to produce the following documents to the university officials.
Class 10th mark sheet
Class 12th mark sheet
Qualifying examination certificate
Caste certificate
Transfer certificate
Conduct certificate
Reservation category certificate
Photocopies of original documents and results of CUET PG.
Note: After the announcement of the CUET PG admission lists 2026, candidates had to pay their admission fees and freeze their seats within the scheduled timeline.
Frequently Asked Questions (FAQs)
Candidates are required to score above 250 to 280 in CUET PG 2026 to be eligible for admissions in Delhi University.
Candidates scoring around 95 percentile in the CUET exam is considered as a passing score.
Students who appear for the CUET exam should score above 250 to 280 to get admission to Jawaharlal Nehru University.
Candidates must score a minimum of 45% to qualify for CUET PG exam 2026.
Candidates scoring above 70 percentile is considered as a good percentile in CUET PG exam.
Candidates who have appeared for the CUET PG 2025 exam should score above 250 to be eligible for admission to the central universities.
The CUET PG cutoff is the minimum mark scored by the candidates. While preparing the CUET PG 2025 cutoff, many factors are taken into consideration:
Difficulty level of the exam
Number of seats
Total number of applicants
Category
On Question asked by student community
Hello, generally, 10th and 12th marksheets are not required in universities for PG courses. their primary focus is on your undergraduate degree and any enterence exam or interviews. however some universities can ask for the marksheets.
Hello aspirant,
