Candidates who wish to take admission at BHU colleges should check the expected cutoff before they start the admission process. The expected cutoff marks for BHU UG 2025 are 380+ marks for B.Sc (Hons) Mathematics course and 450+ for B.Com for the general category. The BHU UG 2025 expected cutoff will help the candidates to know how much marks they need to get admission in their desired course. Only those candidates who meet the BHU UG cutoff 2025 will be able to get admission.
The university will soon release the BHU UG 2025 cutoff list on its official website. The cut off of BHU UG will be prepared based on the CUET UG 2025 marks. Aspirants can go through this article to know about BHU UG 2025 expected cut off marks of some colleges.
Candidates can check the BHU cutoff 2025 by visiting the official website of the university. Aspirants can follow the below steps to check the cutoff marks at BHU.
Go to the official website of the BHU.
CUET BHU UG cutoff 2025 will be mentioned on the official website's homepage.
After clicking on the respective link, the new page will display BHU cutoff 2025.
Download and save it for future references.
Aspirants seeking admission to BHU UG affiliated colleges should know the expected cutoff score. The CUET BHU UG expected cutoff list has been calculated based on the official data of previous years. The BHU UG 2025 expected cutoff score helps the candidates to get admission to their desired colleges. Here is a list of expected cut off marks of some BHU UG colleges.
College | Category | Expected cutoff |
Faculty of Science | Unreserved | 370-380 |
Faculty of Science | OBC | 320-340 |
Faculty of Science | SC | 230-240 |
Faculty of Science | ST | 160-170 |
Faculty of Science | EWS | 330-340 |
Faculty of Science | EWS | 70-80 |
Faculty of Science (Paid Fee Course) | Unreserved | 350-365 |
Faculty of Science (Paid Fee Course) | OBC | 315-335 |
Faculty of Science (Paid Fee Course) | SC | 210-225 |
Faculty of Science (Paid Fee Course) | ST | 300-310 |
Faculty of Science (Paid Fee Course) | EWS | 325-335 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 350-360 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 310-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 230-240 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 145-155 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325-335 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 345-355 |
College | Category | Expected cutoff |
Faculty of Science | Unreserved | 380-390 |
Faculty of Science | OBC | 330-340 |
Faculty of Science | SC | 240-250 |
Faculty of Science | ST | 180-190 |
Faculty of Science | EWS | 330-340 |
Faculty of Science | PwD | 65-75 |
Faculty of Science (Paid Fee Course) | Unreserved | 360-370 |
Faculty of Science (Paid Fee Course) | OBC | 320-330 |
Faculty of Science (Paid Fee Course) | SC | 240-250 |
Faculty of Science (Paid Fee Course) | ST | 160-170 |
Faculty of Science (Paid Fee Course) | EWS | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 340-350 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 215-235 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 140-150 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 340-350 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | OBC | 320-330 |
Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | SC | 210-220 |
College | Category | Expected cutoff |
Arya Mahila PG College | Unreserved | 450-460 |
Arya Mahila PG College | OBC | 420-430 |
Arya Mahila PG College | SC | 340-350 |
Arya Mahila PG College | ST | 300-310 |
Arya Mahila PG College | EWS | 430-440 |
Arya Mahila PG College | PWD | 70-80 |
Arya Mahila PG College (Paid Fee Course) | Unreserved | 440-455 |
Arya Mahila PG College (Paid Fee Course) | OBC | 420-430 |
Arya Mahila PG College (Paid Fee Course) | SC | 330-340 |
Arya Mahila PG College (Paid Fee Course) | ST | 335-345 |
Arya Mahila PG College (Paid Fee Course) | EWS | 430-440 |
D.A.V Post Graduate College | Unreserved | 465-475 |
D.A.V Post Graduate College | OBC | 440-450 |
D.A.V Post Graduate College | SC | 375-385 |
D.A.V Post Graduate College | ST | 320-330 |
D.A.V Post Graduate College | EWS | 450-460 |
D.A.V Post Graduate College | PWD | 95-105 |
D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 460-470 |
D.A.V Post Graduate College (Paid Fee Course) | OBC | 440-450 |
D.A.V Post Graduate College (Paid Fee Course) | SC | 370-380 |
D.A.V Post Graduate College (Paid Fee Course) | ST | 310-320 |
D.A.V Post Graduate College (Paid Fee Course) | EWS | 450-460 |
Faculty of Commerce | Unreserved | 500-510 |
Faculty of Commerce | OBC | 460-470 |
Faculty of Commerce | SC | 410-420 |
Faculty of Commerce | ST | 375-385 |
Faculty of Commerce | EWS | 470-480 |
Faculty of Commerce | PWD | 200-210 |
Faculty of Commerce (Financial Markets Management) | Unreserved | 500-510 |
Faculty of Commerce (Financial Markets Management) | OBC | 460-470 |
Faculty of Commerce (Financial Markets Management) | SC | 400-410 |
Faculty of Commerce (Financial Markets Management) | ST | 375-385 |
Faculty of Commerce (Financial Markets Management) | EWS | 470-480 |
Faculty of Commerce (Financial Markets Management) | PWD | 185-195 |
Faculty of Commerce (Paid Fee Course) | Unreserved | 490-500 |
Faculty of Commerce (Paid Fee Course) | OBC | 460-470 |
Faculty of Commerce (Paid Fee Course) | SC | 400-410 |
Faculty of Commerce (Paid Fee Course) | ST | 365-375 |
Faculty of Commerce (Paid Fee Course) | EWS | 470-480 |
Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 460-470 |
Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 435-445 |
Rajiv Gandhi South Campus (Financial Markets Management) | SC | 360-370 |
Rajiv Gandhi South Campus (Financial Markets Management) | ST | 315-330 |
Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 440-450 |
Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 185-195 |
Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 450-460 |
Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 420-430 |
Rajiv Gandhi South Campus (Paid Fee Course) | SC | 350-360 |
Rajiv Gandhi South Campus (Paid Fee Course) | ST | 290-300 |
Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 430-440 |
Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 170-180 |
Vasanta College for Women | Unreserved | 440-450 |
Vasanta College for Women | OBC | 420-430 |
Vasanta College for Women | SC | 335-355 |
Vasanta College for Women | ST | 265-275 |
Vasanta College for Women | EWS | 430-440 |
Vasanta College for Women (Paid Fee Course) | Unreserved | 440-450 |
Vasanta College for Women (Paid Fee Course) | OBC | 420-430 |
Vasanta College for Women (Paid Fee Course) | SC | 335-335 |
Vasanta College for Women (Paid Fee Course) | ST | 320-330 |
Vasanta College for Women (Paid Fee Course) | EWS | 430-440 |
On Question asked by student community
For a PCB (Physics, Chemistry, Biology) student, getting admission to a B.Sc. in Data Science at BHU (Banaras Hindu University) or DU (Delhi University) might be challenging, as this field typically requires a background in mathematics.
1. Delhi University (DU) :DU generally requires students to have studied Mathematics at the
Hello,
With 124 marks in CUET and belonging to the ST category, you have a good chance of getting admission to Banaras Hindu University (BHU) for a B.Sc. in Mathematics, depending on the cutoff for your category.
Regarding hostel facilities, BHU generally gives priority to students from reserved categories like
Hello there,
The cutoff in Arts stream in BHU is very high. The score of 600+ can get you an decent subject in BHU. Sadly, you score is very low. It is gonna be difficult for you to get into BHU. Even if you are from category, a score of
Yes,there is a little chance you may get admission in affiliated colleges there is some female colleges affiliated to bhu like MAHILA MAHAVIDYALAYA which is inside the campus for females and other is outside campus ARYA MAHILA PG COLLEGE.. and the college allotment depends upon your choice of subject and
Hello,
The admission process for BNYS (Bachelor of Naturopathy and Yogic Sciences) in Banaras Hindu University (BHU), Varanasi typically involves the following steps:
1. Eligibility: Check the eligibility criteria, which usually includes:
- 10+2 with Physics, Chemistry, and Biology
- Minimum 50% marks in aggregate
2. Entrance Exam: Appear for